Index of /img/pdf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2_6_2Attainment of P..>2023-02-15 12:03 39M 
 7_1_8.pdf 2023-02-15 12:03 15M 
 7_1_9.pdf 2023-02-15 12:03 1.3M 
 7_1_10.pdf 2023-02-15 12:03 353K 
 211_JyotiSahani.pdf 2023-02-15 12:01 2.2M 
 211_RajkumariBairwa.pdf2023-02-15 12:03 1.0M 
 211_RakhiGupta (1).pdf 2023-02-15 12:03 1.5M 
 211_RakhiGupta.pdf 2023-02-15 12:03 1.5M 
 211_SaritaPandey.pdf 2023-02-15 12:02 561K 
 221_Mechanism.pdf 2023-02-15 12:02 24K 
 511_201819.pdf 2023-02-15 12:03 3.8M 
 511_201920.pdf 2023-02-15 12:03 2.6M 
 643_Account_Finance.pdf2023-02-15 12:03 1.7M 
 2015-16.pdf 2023-02-15 12:01 32M 
 2016-17.pdf 2023-02-15 12:01 7.3M 
 2017-18.pdf 2023-02-15 12:01 22M 
 2018-19.pdf 2023-02-15 12:01 8.1M 
 2019-20.pdf 2023-02-15 12:01 9.9M 
 AISHE_2014-15.pdf 2023-02-15 12:05 467K 
 AISHE_2015-16.pdf 2023-02-15 12:05 468K 
 AISHE_2016-17.pdf 2023-02-15 12:05 468K 
 AISHE_2017-18.pdf 2023-02-15 12:05 468K 
 AISHE_2018-19.pdf 2023-02-15 12:05 468K 
 AQAR_2014-15.pdf 2023-02-15 12:06 718K 
 AQAR_2015-16.pdf 2023-02-15 12:06 685K 
 AQAR_2016-17.pdf 2023-02-15 12:11 924K 
 AQAR_2017-18.pdf 2023-02-15 12:08 777K 
 AQAR_2018-19.pdf 2023-02-15 12:08 719K 
 AQAR_2020_21.pdf 2023-02-15 12:06 830K 
 AQAR_2021-2022.pdf 2023-02-17 12:09 492K 
 Activities for Slow ..>2023-02-15 12:05 59M 
 Annual Reports of th..>2023-02-15 12:06 586K 
 Annual result 2020-2..>2023-02-15 12:06 211K 
 CBCS Handbook for PG..>2023-02-15 12:07 190K 
 CBCS Handbook for UG..>2023-02-15 12:08 684K 
 CCTeachers_UGC.pdf 2023-02-15 12:10 203K 
 CC_for_Student.pdf 2023-02-15 12:07 197K 
 CC_for_Teachers.pdf 2023-02-15 12:07 203K 
 Capacity Building an..>2023-02-15 12:06 72M 
 Criterion 6.pdf 2023-02-15 12:10 14M 
 Criterion_3.1.pdf 2023-02-15 12:10 3.3M 
 Final AQAR.pdf 2023-02-15 12:12 272K 
 Govt. G R Quota for ..>2023-02-18 13:01 2.7M 
 IQAC Meeting 2020-21..>2023-02-15 12:12 9.9M 
 ML201314.pdf 2023-02-15 12:12 537K 
 ML201516.pdf 2023-02-15 12:12 908K 
 ML201617.pdf 2023-02-15 12:13 500K 
 ML201718.pdf 2023-02-15 12:13 557K 
 ML201819.pdf 2023-02-15 12:13 529K 
 MLNOBJ.pdf 2023-02-15 12:13 196K 
 Minutes_2014-15_to_2..>2023-02-15 12:12 22M 
 NAAC_Certificate_CYC..>2023-02-15 12:13 412K 
 NAAC_Certificate_CYC..>2023-02-15 12:13 432K 
 NIRF_201617.pdf 2023-02-15 12:13 864K 
 NIRF_201718.pdf 2023-02-15 12:13 371K 
 NIRF_201819.pdf 2023-02-15 12:13 371K 
 NIRF_201920.pdf 2023-02-15 12:13 371K 
 NIRF_College_2020.pdf 2023-02-15 12:13 18K 
 NIRF_Overall_2020.pdf 2023-02-15 12:13 26K 
 Number of sanctioned..>2023-02-18 13:01 1.3M 
 PO, CO, PSO REVISED.pdf2023-02-15 12:15 4.2M 
 Performance Appraisa..>2023-02-15 12:15 3.2M 
 QUALITY_INITIATIVES.pdf2023-02-15 12:15 295K 
 SKM_AQAR_2020_21.pdf 2023-02-17 10:52 830K 
 SP13-14.pdf 2023-02-15 12:15 2.1M 
 SP14-15.pdf 2023-02-15 12:15 3.8M 
 SP15-16.pdf 2023-02-15 12:15 1.7M 
 SP16-17.pdf 2023-02-15 12:15 2.0M 
 SP17-18.pdf 2023-02-15 12:15 2.0M 
 SP18-19.pdf 2023-02-15 12:15 284K 
 SSS Action taken rep..>2023-02-15 12:15 355K 
 SSS REVISED.pdf 2023-02-15 12:16 10M 
 STUDENT_COUNCIL15to2..>2023-02-15 12:16 3.0M 
 Skill Based Certific..>2023-02-15 12:15 5.2M 
 StudentCentricTeachi..>2023-02-15 12:16 29M 
 Vision2025.pdf 2023-02-15 12:16 841K 
 WasteManagement_Repo..>2023-02-15 12:16 3.8M 
 criteria4_201718.pdf 2023-02-15 12:10 5.0M 
 criterion/ 2023-02-25 17:13 -  
 declaration_201516.pdf 2023-02-15 12:10 2.7M 
 declaration_201617.pdf 2023-02-15 12:10 2.3M 
 evaluation.pdf 2023-02-15 12:12 145K